2026 Seasonal Events & Holiday Retail Calendar
A global calendar of major consumer, seasonal and retail events for campaign planning in 2026
| Quarter | Event / Holiday | Date(s) |
| Q1 | New Year's Day | January 1 |
| Super Bowl US | February 8 | |
| Valentine's Day | February 14 | |
| Chinese Lunar New Year | February 17 | |
| Ramadan | February 17 - March 19 | |
| International Women's Day | March 8 | |
| St. Patrick's Day | March 17 | |
| Eid Al-Fitr | March 19 | |
| Q2 | Easter Sunday | April 5 |
| Easter Monday | April 6 | |
| Wedding Season | April to September | |
| Mother's day | May 10 | |
| Victoria Day | May 18 | |
| Pride Month | June | |
|
|
Father's Day |
June 21 |
| Summer Solstice | June 21 | |
| Q3 | US Independence Day | July 4 |
| French Independence Day | July 14 | |
| Back-to-School Season | Late August - Early September | |
| Labor Day | September 7 | |
|
Q4 |
Mid-Autumn Festival |
October 6 |
| Halloween |
October 31 |
|
| Diwali |
November 1 |
|
| Singles Day |
November 11 |
|
| Thanksgiving |
November 26 |
|
| Black Friday |
November 27 |
|
| Cyber Monday |
November 30 |
|
| Christmas Eve |
December 24 |
|
| Christmas Day |
December 25 |
|
| Boxing Day |
December 26 |
|
| New Year's Eve |
December 31 |