Recommended commission rates vary depending on your product category, the average order value of your products and the market you are in.
Below are our recommendations for our four main product categories, by market.
Country | Health and beauty | Fashion | Home and garden | Food and Drink |
UK, USA and IE | 15% | 15% | 10% | 15% |
FR | 10% | 15% | 15% | 10% |
IT | 12% | 12% | 8% | 10% |
ES &PT | 9% | 9% | 9% | 8% |
DE | 11% | 10% | 12% | 11% |
SE, FI, DK, NO | 18% | 12% | 15% | 11% |
NL & BE | 10% | 8% | 6% | 15% |
PL | 8% | 9% | 8% | 7% |
Please ensure that, when you set your commission, you take into account the network's additional commission and that you can be flexible by adding coupons and discounts, or exclusive increases for specific partnerships.